Bell Schedule
Courses' Schedule 2024-25 (Grades 9-12)
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:00 - 10:10* | 1 | 6 | 3 | 7 | 4 |
10:10 - 10:18 | Passing Time | ||||
10:18 - 11:23 | 2 | 7 | X | 8 | 5 |
11:23 - 11:31 | Passing Time | ||||
11:31 - 12:36 | 3 | 8 | 4 | 1 | 6 |
12:36 - 13:27 | Academy Lunch in Grade Level Zones | ||||
13:27 - 14:32 | 4 | 1 | 5 | 2 | 7 |
14:32 - 14:40 | Passing Time | ||||
14:40 - 15:45 | 5 | 2 | 6 | 3 | 8 |
* 5 minutes added to block 1 for Academy announcements / school-wide service.
65 Minute Periods / 8 Minute Passing / 51 Minute Lunch
ACS Athens Academy Courses X Block Rotation Dates (Wednesdays)
Periods | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X Blocks Academy | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 10:18 - 11:23 |
Sept. 11 Feb. 5 |
Sept. 25 Feb. 19 |
Oct. 9 March 3 |
Oct. 23 March 19 |
Nov. 6 April 2 |
Nov. 20 April 23 |
Dec. 4 May 7 |
Dec. 18 May 21 |
Sept. 18 Oct. 2 Oct. 30 Jan 8 Jan 29 Feb 26 March 12 April 9 May 14, 28 |
IB Courses Schedule (2024-25)
All 11th Grade IB Classes* and 12th Grade HL Classes
- Courses exempt from flex: IB SP Ab Initio, Math SL & IB ESS.
Week A:
Sept. 09, 23 | Oct. 7, 21 | Nov 04, 18 | Dec. 02, 16 | Jan. 13 | Feb. 03, 17 | March 03, 17, 31 | April 21 | May 05, 19 | June 02
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9:00 - 10:10* | 1 | 6 | 3 | 7 | 4 |
10:10 - 10:18 | Passing Time | ||||
10:18 - 11:23 | 2 | 7 | 7 (Rotation) fx |
8-5 fx |
5 |
11:23 - 11:31 | Passing Time | ||||
11:31 - 12:36 | 3 | 8-3 fx |
4 | 1 | 6 |
12:36 - 13:27 | Academy Lunch | ||||
13:27 - 14:32 | 4 | 1 | 5 | 2 | 7 |
14:32 - 14:40 | Passing Time | ||||
14:40 - 15:45 | 5 | 2 | 6 | 3 | 8-1 fx |
Week B:
Sept. 16, 30 | Oct. 14, 28 | Nov. 11, 25 | Dec. 9 | Jan. 06, 27 | Feb. 10, 24 | March 10, 24 | April 07, 28 | May 12, 26
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9:00 - 10:10* | 1 | 6 | 3 | 7 | 4 |
10:10 - 10:18 | Passing Time | ||||
10:18 - 11:23 | 2 | 7 | X | 8-6 fx |
5 |
11:23 - 11:31 | Passing Time | ||||
11:31 - 12:36 | 3 | 8-4 fx |
4 | 1 | 6 |
12:36 - 13:27 | Academy Lunch | ||||
13:27 - 14:32 | 4 | 1 | 5 | 2 | 7 |
14:32 - 14:40 | Passing Time | ||||
14:40 - 15:45 | 5 | 2 | 6 | 3 | 8-2 fx |
Half Day Schedule
Friday, October 16th |
|
---|---|
Friday, November 13th |
|
Wednesday, December 11th |
|
Wednesday, February 12th |
|
Wednesday, April 4th |
|