On Sunday, September 29, 2024, the Professional Chamber of Athens organized the Athens Run at Pedion tou Areos, which included races of 6 km, 3 km, and 1 km. ACS Athens kicked off the season with a strong showing, with 41 student-athletes participating and delivering some exciting results!
3K Race: 32 ACS Athens Participants
Male category (age 12 ):
| Name | Ranking | Time |
|---|---|---|
| Jasper Hirano | 2nd overall | 11.27 |
| Leo Shangze | 4th overall | 12.02 |
| Mo Xinyan | 5th overall | 12.26 |
Female category (age 12 ):
| Name | Ranking | Time |
|---|---|---|
| Koyama Ami | 3nd overall | 13:33 |
| Antonia Moriarty | 4th overall | 15.09 |
| Skuki Wang | 5th overall | 15.38 |
1k race (6th grade students) - 9 ACS Athens participants
Boys:
| Name | Ranking | Time |
|---|---|---|
| Kalif Roei | 1st overall | 3.50.50 |
| Ektor Kalofolias | 3rd overall | 4.04.40 |
| Elias Morris | 4th overall | 4.17.10 |
Girls:
| Name | Ranking | Time |
|---|---|---|
| N.O. | 1st overall | 3.56.01 |
| Karla Hirano | 2nd overall | 4.02.10 |
| Afreen Qamar | 3rd overall | 4.58.30 |
Well done to all runners and coaches!
We look forward to the next Cross Country event!



